Double Down to Genesis on Celo: A Triumph of Community and Innovation
In the ever-evolving world of decentralized finance (DeFi), it’s not just about creating revolutionary protocols, but also about fostering an engaged and participatory community. Double, a trailblazing DeFi primitive for solving pain points in AMM liquidity providing , has not only set new standards in DeFi innovation but has also demonstrated a deep commitment to community engagement. The recent Double Down to Genesis on Celo stands as a shining example of this dedication and was nothing short of a resounding success.
Celebrating the Top 100 Winners
First and foremost, congratulations are in order for the top 100 participants who emerged victorious, each claiming a prize of 1 Double Down Club (DDC) (a utility token in Double). This event brought together a diverse group of community members, from seasoned DeFi enthusiasts to newcomers eager to explore the world of Double.
All DDC winners have been granted immediate access to claim their DDC here. This instant gratification adds to the event's excitement and underscores Double’s commitment to transparency and efficiency.
+------+--------------------------------------------+---------------+
| Rank | Users Wallet | Users Score |
+------+--------------------------------------------+---------------+
| 1 | 0xfc3db2ef7fcf386ccac6262ab5ad7f6518d6e500 | 143255.833664 |
| 2 | 0xb54b5c20de3563c6f29851ca2b4294f2e6f842e3 | 14509.4 |
| 3 | 0x50a976575f8c3f8d46ac3a002e79665bfc206ee6 | 12603.748 |
| 4 | 0x62c06ebce770f7166f726fab4924940adb520eec | 11452.37513 |
| 5 | 0x4a29cf7914f9f1139e3ddcc3451f10db0135c987 | 10621.484118 |
| 6 | 0x48bff8451c2a9c84d48789b36d00d50114a0a458 | 10112.867289 |
| 7 | 0xa72d0ce793352a12ca771a658a8f404ceaa4208c | 9552.716692 |
| 8 | 0x6df65676c54e8cb3621a0b90baab614471f10c60 | 8901.600106 |
| 9 | 0x55e17193366f019f67ee637e594b0b25a56ee48e | 6243.680971 |
| 10 | 0x6da074c23543144d865061efc6fd1bc72afce82d | 3330.503093 |
| 11 | 0x14392f88fdba1b00b12e8a1a7269903168cb662a | 3058.45209 |
| 12 | 0x1ef2e0219841d1a540d99c432a6eddb75deed1b7 | 2870.464536 |
| 13 | 0x5464d19f5561e7888ea0cc043715f4356d52d4cf | 2546.212216 |
| 14 | 0xa48840d89a761502a4a7d995c74f3864d651a87f | 2402.717682 |
| 15 | 0x530cf34ee4977d375493d29fb9ce194f138b4693 | 1944.97 |
| 16 | 0xcaf414557308dd59e80bc19d0df35f068ce82b4d | 1550 |
| 17 | 0xea9258a513d115c017f0b1988d83892b8c028464 | 1237.62 |
| 18 | 0xa904e2cde2f31e4a3f626f0d9054726dbca4695e | 1134.277082 |
| 19 | 0xb23c0b2cdad1fd3675669a169280d990d2e38226 | 1121.283 |
| 20 | 0x226b0f20a3f4c43d6ac5d24075b6a667dca8a1d9 | 673.27163 |
| 21 | 0x8d9c8836c433bd2b6a34a2d93f884303bcdec4e6 | 650.07395 |
| 22 | 0xb44e305d58f2158bc9be87f1a46a05a5b540188b | 650.07395 |
| 23 | 0xca006c0f438a7fd61e73c725f77bf2e69ec0563c | 650.07395 |
| 24 | 0x236bfa575d84b2de0886b9969f0fa6d257bf394c | 650.07395 |
| 25 | 0x2c86cbb54586e1fcb660c0a10dfb86402bfbabb0 | 650.07395 |
| 26 | 0x6a45e3add5daa64eba3683ab31da4b385bd49736 | 650.07395 |
| 27 | 0x3c9d630007937f4252bc1cab93318d172098fdb0 | 650.07395 |
| 28 | 0xcf8bda4a400c6450a09a9c9266f751e25561d5c3 | 650.07395 |
| 29 | 0x2a3fb2d6fb49556cabf5f05c801afda43c6f2642 | 650.07395 |
| 30 | 0xf3f70d322abc5d1bde077f4795637b2b53efb396 | 650.07395 |
| 31 | 0x5b1b1a72d58a7b70f1807aba33acb6b0e0efbcba | 377.2132 |
| 32 | 0x35e4535b8fb48eb815429104d74b3792d0e730db | 362.3675 |
| 33 | 0x93a41927e14170371668450aa7f0b1d99a0514ce | 345.020014 |
| 34 | 0x7235d2e370effb00408895eb0882dab45680188c | 327.6829 |
| 35 | 0x7f499913d8e5642bfd6075098ef5cb6e35f89799 | 301.58 |
| 36 | 0x4a4a35237642080feee0f292061a711967844a06 | 180 |
| 37 | 0xdfd61f909c41d99ed649021135b75e29559d5180 | 168.654 |
| 38 | 0x3ed68cc51886aae368a7497e8cc6d393534f2def | 158.912458 |
| 39 | 0xe7e1e7fd050f3bc877bd075149558f0867462afa | 148.72835 |
| 40 | 0xd0b8229c05851e0973d674e317be61f6b807f09e | 145.142 |
| 41 | 0xe7220d45c875f9db83638cc9a4262a3ce6512347 | 145.094 |
| 42 | 0x5b8b87331e484afb35138da956aa30be26c1f22f | 145.081 |
| 43 | 0x224a7056726f861a6ea4e61a0ea6f225d3f41084 | 143.51733 |
| 44 | 0x5a57914456940c9ad32bb27e9f6be42ed55f4bef | 130.563 |
| 45 | 0x91d0a98d88f109aab6460f47901f50d41652b65d | 90.92 |
| 46 | 0x69ab7a3a9a277558574dfcc0fa209ad0d5cb7ec0 | 90.86 |
| 47 | 0x11fb1e14bd349a61a93d5e05d7c6267e26d82d30 | 86.9676 |
| 48 | 0x8c462d1b38fe0f1e7781c691aa3e969b0c76c01f | 72.5925 |
| 49 | 0x6ec37b9bf8a084021494f2f56fabf280e7c96754 | 72.5725 |
| 50 | 0xa1c390ef3baf45a926f21617dd64687171457568 | 72.572 |
| 51 | 0xad175293d34ee6c67ace327e74d848bf75ad8a5a | 72.568 |
| 52 | 0x98c30b447549e8b486ab04efd6723ad692a1f0f3 | 72.5505 |
| 53 | 0xd74c7c8effd88d3d3e035dde2d3ce3b43b4943bb | 72.55 |
| 54 | 0xd91a53803dffef52d4f277e55aa97ad35442a6ff | 72.547 |
| 55 | 0x48ff0a2ee5c3477026693db3f57a0b79538454c7 | 72.5015 |
| 56 | 0x49437f9e3b59a1c7d3b6d66b7caf01d7af52d02c | 72.4855 |
| 57 | 0x1fc6544403f0ef9bf7ee486abb63240a796325ac | 72.48 |
| 58 | 0x2a3062090cf7a34b3e8a2ef2d21033fd9408697e | 72.4555 |
| 59 | 0x3e542adf2ec3b478b678ab4bca0d786cb5e9a59d | 72.4465 |
| 60 | 0x8c0da62b2f992ec731ce92fc30b1b5227d8c14a7 | 67.5445 |
| 61 | 0x53d99c99098f0ba651ce7b17cf06095045443b74 | 65.085693 |
| 62 | 0x409bd82cf7071daa870540495cfa21ae49e69f00 | 64.182958 |
| 63 | 0xe8039d3f40a340ddcecb44b0f9c8da58a760741f | 58.05 |
| 64 | 0x3ae33a504795aeaac835e3f5060f167f2895f3f7 | 53.393725 |
| 65 | 0x72ed5e9b2774fc59b4121b12b1628301b4512b17 | 43.5552 |
| 66 | 0xc708a7016e54aacf7ee7c0769b7588e72b7498d7 | 43.5234 |
| 67 | 0xf4608d1dd61d0fbfe76aac5f9b7e21810b18c876 | 43.5192 |
| 68 | 0x399d98b1a8609a8c2fc617a5ff2594652addf749 | 43.4706 |
| 69 | 0x41c4cd5b0503aea8a028ea511803ee95ee342088 | 43.4694 |
| 70 | 0x364708c5c546dccb89a42b6a9d46b525af47570b | 40.7643 |
| 71 | 0xfda1456056e3af1c14354df2b16546e84065aa48 | 38.8704 |
| 72 | 0x337b6c8732007ee37db2ad8201070336c96a7a0a | 36.344881 |
| 73 | 0x85ade1ff6cebdca3c66436d647c63181e962b30e | 36.30725 |
| 74 | 0x9f460fa8548d552868297ad55608560bb89f447d | 36.2865 |
| 75 | 0x45adbfef5385814590bafbfc474b512b6dac7eb9 | 32.193774 |
| 76 | 0x7152cd3891d5b80ca162bbb807e2d4310c084207 | 31 |
| 77 | 0xadcc4b1424baa396393e55b1b5c5549eb4a75a6a | 31 |
| 78 | 0xd5a6b31c93216005669e2c5262bec3cd872522c9 | 30.766288 |
| 79 | 0xe10b91ff5b30ed7df1f727ce7e7987682811f199 | 30.428 |
| 80 | 0x294945dde00628731e159a476e4d39949d6d0f5e | 29.70696 |
| 81 | 0x82f3af3f7101a743f1685406f0756ddf50367b8e | 29.0502 |
| 82 | 0x8186aa115b57a528692ab13ff84056e6b36ba59d | 29.0434 |
| 83 | 0x884179efc184229854600aa1417232e514e17af3 | 29.0424 |
| 84 | 0x8b09c4fd7f3beafc91bbca198313cfd0d1a5ecbb | 29.0386 |
| 85 | 0xa8efbb8366bfb73a352297a57e7142f3b893e35e | 29.0318 |
| 86 | 0xa3b0448305e8c29022cf2f68d530df669f7ec62a | 29.0294 |
| 87 | 0x70d628288d3b2244b9c2fe12b8c987162380c642 | 29.028 |
| 88 | 0x95cbc4ab8510103b6848af8ab48c312f58505bf0 | 29.0266 |
| 89 | 0xc659e9f52d98f1cddbb6b80130e99faeb6c91f41 | 29.0196 |
| 90 | 0xe0b4425866bdac03a22492374924baf8d8273e0c | 29.0178 |
| 91 | 0xe10749d83fe0daf657a3396165c114fc2210e384 | 29.0178 |
| 92 | 0xe27d9e71a92eb928d033194987be22998b336068 | 29.0176 |
| 93 | 0x612fba5d91b0731d2b7d601a80ea39dba3cb8741 | 29.0112 |
| 94 | 0xf3849fd36a75a1f24a5d0893b24e2fefc6141af4 | 29.011 |
| 95 | 0xf1855aa2700349958a9cc27bd9262c444d8d4999 | 29.0098 |
| 96 | 0xbb5547f8b2cc4ff8d22fc5da655b97e8281abe8b | 29.0098 |
| 97 | 0xf056ee805326b98bf52c9aec9962f4783943030c | 29.008 |
| 98 | 0x43734ab9b3d27d724f6eb38aa7c9f1faf11799e8 | 29.0036 |
| 99 | 0x4acd61b27509ac5afa151aedb9d073bce095dd7a | 28.9988 |
| 100 | 0x141d074299b38f9c7b7c1f094dbd48f1ec366723 | 28.9984 |
+------+--------------------------------------------+---------------+
Everyone Wins 100 DDJ
In a move that truly exemplifies the spirit of inclusivity and community building, Double made sure that everyone who participated emerged as a winner. Each participant, regardless of their ranking or the amount of tokens they held, is being rewarded with 100 Double Dip Joy (DDJ) (another utility token in Double) tokens, further strengthening the bond between the protocol and its community.
Initially, there was a disqualification policy in place for wallets that withdrew tokens before the event’s conclusion. However, Double decided to embrace the Celo ethos of giving back and amended this policy. All participants now have been rewarded 100 DDJ tokens.
Thresholds and the Path Forward
In line with the program’s rules, there is a withdrawal threshold for DDJ tokens, which will begin at 150 DDJ. This strategic decision is one of the innovative design elements behind Double. It encourages ongoing engagement with the protocol even after the initial token airdrop. To reach this threshold, users have a few avenues: they can deposit more tokens or create capital positions within Double, thereby earning the remaining tokens necessary for withdrawal.
This approach not only ensures the longevity of the protocol but also aligns with Double’s vision of building a robust and active community of users who actively participate in the protocol’s ecosystem.
In conclusion, Double’s Genesis Event on Celo has not only been a success but a testament to the power of community engagement and innovative design in the world of DeFi. The decision to reward all participants and promote ongoing engagement reflects Double’s commitment to its community and its long-term vision for the protocol. As the DeFi landscape continues to evolve, Double is undoubtedly setting the bar high for what can be achieved through a combination of innovation and community collaboration. We have been overwhelmed by the support from the partnerships we forged between the Celo Foundation, GoodDollar, Impact Market, Masa, Mises Browser, Moola, Ubeswap and Valora. We look forward to continued collaboration and improving the Celo ecosystem with you all!